Calendar
Avoca Beach Surf Life Saving Club Calendar Click here
Dates for 2009/10
| SLS NSW Major Carnivals | Open Carnivals | Boat Carnivals |
| Board & Ski Series | Masters Carnivals | SLS CC Calendar |
Avoca Beach Surf Life Saving Club Calendar 2009/2010.. Click Here
Avoca Beach Surf Life Saving Club Diary Dates
- Hunters Ocean Swim - 29 November 2009
- Hunters Rocks to Rocks - 7 March 2010
- Captains Keg, 2010 TBA
- Club Presentation, 29 May 2010
.
SLS CC Calendar
Includes major canrival dates, training, meeting dates
2010-2011 NSW Major Events Known to Date
Australian Championships 2011 - Circular regarding major changes to dates
| 4, 5 September 2010 | NSW Combined Pool Challenge Details | Woy Woy |
| 16 October 2010 | NSW Endurance Championships Details | Palm Beach |
| 7 November 2010 | Collangatta Gold | Collangatta |
| 12, 13 December 2009 | NSW Interbranch | The lakes |
| 30 Nov, 1 Dec 2009 | Coffs Harbour Craft Carnival | Coffs Harbour |
| 12 Feb, 2011 | SLS CC Branch Masters Championships | Avoca Beach |
| 13 Feb, 2011 | SLS CC Opens Championships | Avoca Beach |
| 17 March 2011 | NSW Masters Championships | Cudgen Headland |
| 18-20 March 2011 | NSW Open Championships | Cudgen Headland |
| 3, 4 April 2011 | Australian Masters Championships | Kurrawa |
| 5, 6, 7, 8, 9, 10 April 2011 | Australian Open Championships | Kurrawa |
IRB Premiership 2009/10
| Round 1 | 2, 3 May 2009 | Ocean Beach |
| Round 2 | 16 May 2009 | Pacific Palms |
| Round 3 | 30 May, 2009 | Eloura |
| Round 4 | 13, 14 June 2009 | Warilla Barrack Point |
| NSW Champs | 3, 4, 5 July 2009 | Towradji |
East Coast Surf Festival Series
For more information, Click Here
Round 1
23 October 2010
North Cronulla
Round 2
20 November 2010
Terrigal
Round 3
3 December 2010
Dixon Park
Final
4 December 2010
Dixon Park
Cost Per Series is $50 per person, payable to Admin Office. This series is not part of the Competition Levy due to prize money and prizes involved.
SLS CC Board & Ski Series 2010/11
For full details, and nomination form, Click Here
| Round 1 | ||
| Round 2 | ||
| Round 3 | 26 February 2011 | Terrigal |
For all information, and entry forms, Not available to date
Open & Masters Carnivals 2010/11
| 17 October 2010 | U12 - Opens Carnival | TBA |
| 6 November 2010 | Nutty Masters | Wamberal |
| 18 December 2010 | Masters | Killcare |
| Wamberal | ||
| 28, 29 November | Coffs Harbour Craft Carnival | Coffs Harbour |
| Avoca Beach | ||
| 26 December 2010 | Terrigal Twilight | Terrigal |
| 22 January 2011 | Manly Carnival | Manly |
| 26 January 2011 | Freshwater Carnival | Freshwater |
| 29 January 2011 | SLS CC Champion Patrol, Life Saver, Life Saving | TBA |
| 13 February 2011 | SLS CC Junior Championships | Avoca Beach |
| 12 February 2011 | SLS CC Masters Championships Information Click Here | Avoca Beach |
| 12 February 2011 | SLS CC Open Championships Information Click Here | Avoca Beach |
| 17-20 March 2011 | SLS NSW Masters & Open Champs | Cudgen Headland |
| 3, 4 April 2011 | Australian Masters Champs | Kurrawa |
| 5-10 April 2011 | Australian Championships |






